FLEXIBLE DUCTING MANUFACTURE AND SUPPLY ACROSS AUSTRALIA
Flexible ducting offer more flexibility than regular ducting options and is easier and faster to install. Plascorp manufactures and supplies an extensive range of flexible ducting solutions for gases and materials in a wide array of industries. From Industrial ducting and high temperature ducting to food grade ducting, we can provide specialised solutions and custom design orders.
All our products are manufactured to the relevant Australian Standards and tested under strict quality control procedures. We hold numerous standards licences. Local manufacturing enables us to have control over our production capabilities ensuring a consistent product to meet our clients’ needs. It also provides the flexibility to customise products and to ensure we can meet the most challenging deadlines for each construction project.
APPLICATION CHART
Unsure of which flexible ducting you need? See our Application Chart for guidance or we are happy to discuss with you the best ducting options for your needs. Get in touch with our friendly team of experts today, call 1300 30 13 13 or send us an email at .
VIEW CHARTPLASTIFLEX / GREY / CLEAR / BLUE
Plastiflex is light, flexible and easy to install. It is our most versatile duct product.
Colour : Grey / Blue / Clear
Temperature Range : 0˚C – 50˚C
Material : PVC
Sizes from 356mm to 600mm manufactured to order
PLASTIFLEX / GREY / CLEAR / BLUE PRODUCT DETAILS
| NOM ID (mm) | NOM ID (inches) | Min. Bend Radius (mm) | NOM Wall | Coil Length (m) |
|---|---|---|---|---|
| 39 | 1 1/2 | 80 | 0.5 | 10 |
| 51 | 2 | 102 | 0.5 | 10 |
| 57 | 2 1/4 | 114 | 0.5 | 10 |
| 63 | 2 1/2 | 126 | 0.5 | 10 |
| 76 | 3 | 152 | 0.5 | 10 |
| 83 | 3 1/4 | 166 | 0.5 | 10 |
| 89 | 3 1/2 | 178 | 0.5 | 10 |
| 102 | 4 | 204 | 0.5 | 10 |
| 114 | 4 1/2 | 228 | 0.5 | 10 |
| 127 | 5 | 254 | 0.5 | 10 |
| 152 | 6 | 304 | 0.5 | 10 |
| 178 | 7 | 356 | 0.5 | 10 |
| 203 | 8 | 406 | 0.5 | 10 |
| 229 | 9 | 458 | 0.5 | 10 |
| 254 | 10 | 508 | 0.5 | 10 |
| 280 | 11 | 560 | 0.5 | 10 |
| 305 | 12 | 610 | 0.5 | 10 |
| 356 | 14 | 712 | 0.5 | 5 |
| 381 | 15 | 762 | 0.5 | 5 |
| 406 | 16 | 812 | 0.5 | 5 |
| 457 | 18 | 914 | 0.5 | 5 |
| 508 | 20 | 1016 | 0.5 | 5 |
| 559 | 22 | 1118 | 0.5 | 5 |
| 600 | 24 | 1220 | 0.5 | 5 |
TUFF GREEN
Tuff-Green is manufactured from clear, extruded PVC and reinforced with a heavy-duty PVC-coated wire. The transparency allows for easy visual monitoring of material flow, while its robust design ensures reliable performance. Tuff-Green is particularly well-suited for the collection and transfer of organic materials, including grass clippings, leaf litter, and manure. The hose also offers excellent resistance to a wide range of chemicals.
Colour : Translucent
Temperature Range : 0°C to + 50°C
Material : PVC
TUFF GREEN PRODUCT DETAILS
| NOM ID (mm) | NOM ID (inches) | Min. Bend Radius (mm) | NOM Wall | Coil Length (m) |
|---|---|---|---|---|
| 51 | 2 | 102 | 1.0 | 10 |
| 57 | 2 1/4 | 126 | 1.0 | 10 |
| 63 | 2 1/2 | 152 | 1.0 | 10 |
| 76 | 3 | 178 | 1.0 | 10 |
| 89 | 3 1/2 | 204 | 1.0 | 10 |
| 102 | 4 | 228 | 1.0 | 10 |
| 114 | 4 1/2 | 254 | 1.0 | 10 |
| 127 | 5 | 304 | 1.0 | 10 |
| 152 | 6 | 356 | 1.0 | 10 |
| 178 | 7 | 406 | 1.0 | 10 |
| 203 | 8 | 458 | 1.0 | 10 |
| 229 | 9 | 508 | 1.0 | 10 |
| 254 | 10 | 560 | 1.0 | 10 |
| 305 | 12 | 610 | 1.0 | 10 |
| 356 | 14 | 712 | 1.0 | 5 |
| 406 | 16 | 812 | 1.0 | 5 |
| 457 | 18 | 914 | 1.0 | 5 |
| 508 | 20 | 1016 | 1.0 | 5 |
| 556 | 22 | 1118 | 1.0 | 5 |
| 600 | 1220 | 1.0 | 5 |
TUFLEX
Tuflex is constructed of polyester coated in fire retardant anti-static PVC. It is recommended where service conditions require lightweight ducting and anti static environments.
Colour : Black
Temperature Range : -30˚C to 70˚C
Material : Fras PVC
TUFLEX PRODUCT DETAILS
| NOM ID (mm) | NOM ID (inches) | Min. Bend Radius (mm) | NOM Wall | Coil Length (m) |
|---|---|---|---|---|
| 51 | 2 | 102 | 0.5 | 10 |
| 57 | 2 1/4 | 114 | 0.5 | 10 |
| 63 | 2 1/2 | 126 | 0.5 | 10 |
| 76 | 3 | 152 | 0.5 | 10 |
| 83 | 3 1/4 | 166 | 0.5 | 10 |
| 89 | 3 1/2 | 178 | 0.5 | 10 |
| 102 | 4 | 204 | 0.5 | 10 |
| 114 | 4 1/2 | 228 | 0.5 | 10 |
| 127 | 5 | 254 | 0.5 | 10 |
| 152 | 6 | 304 | 0.5 | 10 |
| 178 | 7 | 356 | 0.5 | 10 |
| 203 | 8 | 406 | 0.5 | 10 |
| 229 | 9 | 458 | 0.5 | 10 |
| 254 | 10 | 508 | 0.5 | 10 |
| 280 | 11 | 560 | 0.5 | 10 |
| 305 | 12 | 610 | 0.5 | 10 |
| 356 | 14 | 712 | 0.5 | 5 |
| 381 | 15 | 762 | 0.5 | 5 |
| 406 | 16 | 812 | 0.5 | 5 |
| 457 | 18 | 914 | 0.5 | 5 |
| 508 | 20 | 1016 | 0.5 | 5 |
| 559 | 22 | 1118 | 0.5 | 5 |
| 600 | 1220 | 0.5 | 5 |
SILVERFLEX
PVC coated polyester fabric with helical steel wire reinforcement. Silverflex is more flexible than Tuflex.
Colour : Silver
Temperature Range : 0˚C to 70˚C
Material : PVC Coated Polyester
SILVERFLEX PRODUCT DETAILS
| NOM ID (mm) | NOM ID (inches) | Min. Bend Radius (mm) | NOM Wall | Coil Length (m) |
|---|---|---|---|---|
| 51 | 2 | 102 | 0.5+/-0.1 | 10 |
| 76 | 3 | 152 | 0.5+/-0.1 | 10 |
| 102 | 4 | 204 | 0.5+/-0.1 | 10 |
| 127 | 5 | 254 | 0.5+/-0.1 | 10 |
| 152 | 6 | 304 | 0.5+/-0.1 | 10 |
| 178 | 7 | 356 | 0.5+/-0.1 | 10 |
| 203 | 8 | 406 | 0.5+/-0.1 | 10 |
| 229 | 9 | 458 | 0.5+/-0.1 | 10 |
| 254 | 10 | 508 | 0.5+/-0.1 | 10 |
| 305 | 12 | 610 | 0.5+/-0.1 | 5 |
| 356 | 14 | 712 | 0.5+/-0.1 | 5 |
| 381 | 15 | 762 | 0.5+/-0.1 | 5 |
| 406 | 16 | 812 | 0.5+/-0.1 | 5 |
| 457 | 18 | 914 | 0.5+/-0.1 | 5 |
| 508 | 20 | 1016 | 0.5+/-0.1 | 5 |
| 559 | 22 | 1118 | 0.5+/-0.1 | 5 |
| 600 | 24 | 1220 | 0.5+/-0.1 | 5 |
PU EPOLLO / PVC HELIX
Epollo Anti-static Polyurethane with a Rigid PVC Helix (with a copper braid) features a smooth bore and transparent wall. Excellent abrasion and chemical resistance and superior tear resistance.
Applications : Granule & seed transport / Industrial vacuum / Food packaging equipment / Woodworking & furniture Industries / Dust collection equipment / Fume exhaust / Fertilizer broadcasting
Colour : Yellow/Transparent
Temperature Range : -40°C to 120°C
Material : Polyurethane
PU EPOLLO / PVC HELIX PRODUCT DETAILS
| NOM ID (mm) | NOM ID (inches) | NOM OD (mm) | Min. Bend Radius (mm) | Vacuum (kPag) | Weight (kg/m) | Coil Length (m) |
|---|---|---|---|---|---|---|
| 25 | 1 | 33 | 33 | -25 | 0.15 | 20 |
| 38 | 1 1/2 | 48 | 48 | -20 | 0.22 | 20 |
| 51 | 2 | 69 | 69 | -20 | 0.32 | 20 |
| 63 | 2 1/2 | 78 | 78 | -16 | 0.51 | 20 |
| 76 | 3 | 89 | 89 | -16 | 0.60 | 20 |
| 102 | 4 | 120 | 120 | -13 | 0.83 | 20 |
PU ANTI-STATIC DRY FOOD GRADE
Constructed from an antistatic compound to reduce risk from static shock and spark hazards and is electrically rated as 108 Ohms/m2. Dry food grade rated and has excellent abrasion resistance and is translucent to enable sight of conveyance.
Colour : Translucent
Temperature Range : -30˚C to 100˚C
Material : Polyurethane Electrical
PU ANTI-STATIC DRY FOOD GRADE PRODUCT DETAILS
| NOM ID (mm) | NOM ID (inches) | Min. Bend Radius (mm) | NOM Wall | Coil Length (m) |
|---|---|---|---|---|
| 39 | 1 1/2 | 80 | 0.6 | 10 |
| 51 | 2 | 102 | 0.6 | 10 |
| 63 | 2 1/2 | 126 | 0.6 | 10 |
| 76 | 3 | 152 | 0.6 | 10 |
| 89 | 3 1/2 | 178 | 0.6 | 10 |
| 102 | 4 | 204 | 0.6 | 10 |
| 114 | 4 1/2 | 228 | 0.6 | 10 |
| 127 | 5 | 254 | 0.6 | 10 |
| 152 | 6 | 304 | 0.6 | 10 |
| 178 | 7 | 356 | 0.6 | 10 |
| 203 | 8 | 406 | 0.6 | 10 |
| 229 | 9 | 458 | 0.6 | 10 |
| 254 | 10 | 508 | 0.6 | 10 |
| 305 | 12 | 610 | 0.6 | 10 |
| 356 | 14 | 712 | 0.6 | 10 |
| 381 | 15 | 762 | 0.6 | 10 |
| 406 | 16 | 812 | 0.6 | 10 |
| 457 | 18 | 914 | 0.6 | 10 |
| 508 | 20 | 1016 | 0.6 | 10 |
| 559 | 22 | 1118 | 0.6 | 10 |
| 600 | 1220 | 0.6 | 10 |
LIGHT WEIGHT PU
PULW is constructed from a dry food grade polyurethane with wire helix reinforcement. It is ideal for conveying dry food and particles.
Colour : Translucent
Temperature Range : -30˚C to 100˚C
Material : Polyurethane
LIGHT WEIGHT PU PRODUCT DETAILS
| NOM ID (mm) | NOM ID (inches) | Min. Bend Radius (mm) | NOM Wall | Coil Length (m) |
|---|---|---|---|---|
| 39 | 1 1/2 | 80 | 0.5 | 10 |
| 51 | 2 | 102 | 0.5 | 10 |
| 63 | 2 1/2 | 126 | 0.5 | 10 |
| 76 | 3 | 152 | 0.5 | 10 |
| 89 | 3 1/2 | 178 | 0.5 | 10 |
| 102 | 4 | 204 | 0.5 | 10 |
| 114 | 4 1/2 | 228 | 0.5 | 10 |
| 127 | 5 | 254 | 0.5 | 10 |
| 152 | 6 | 304 | 0.5 | 10 |
| 178 | 7 | 356 | 0.5 | 10 |
| 203 | 8 | 406 | 0.5 | 10 |
| 229 | 9 | 458 | 0.5 | 10 |
| 254 | 10 | 508 | 0.5 | 10 |
| 305 | 12 | 610 | 0.5 | 10 |
TUFF-RED DUCTING
Tuff-Red is manufactured with a heavy duty wire for light suction applications and an anti-static, dry food grade polyurethane (PU). It is highly abrasive resistant with a smooth internal surface suitable for the conveyance of a wide range of materials.
Colour : Translucent with red wire
Temperature Range : -30˚C to 100˚C
Material : Polyurethane
TUFF-RED DUCTING PRODUCT DETAILS
| NOM ID (mm) | NOM ID (inches) | Min. Bend Radius (mm) | NOM Wall | Coil Length (m) |
|---|---|---|---|---|
| 51 | 2 | 102 | 1.0 | 10 |
| 57 | 2 1/4 | 126 | 1.0 | 10 |
| 63 | 2 1/2 | 152 | 1.0 | 10 |
| 76 | 3 | 178 | 1.0 | 10 |
| 89 | 3 1/2 | 204 | 1.0 | 10 |
| 102 | 4 | 228 | 1.0 | 10 |
| 114 | 4 1/2 | 254 | 1.0 | 10 |
| 127 | 5 | 304 | 1.0 | 10 |
| 152 | 6 | 356 | 1.0 | 10 |
| 178 | 7 | 406 | 1.0 | 10 |
| 203 | 8 | 458 | 1.0 | 10 |
| 229 | 8 | 508 | 1.0 | 5 |
| 254 | 10 | 560 | 1.0 | 5 |
| 305 | 12 | 610 | 1.0 | 5 |
| 356 | 14 | 712 | 1.0 | 5 |
| 406 | 16 | 812 | 1.0 | 5 |
| 457 | 18 | 914 | 1.0 | 5 |
| 508 | 20 | 1016 | 1.0 | 5 |
| 556 | 22 | 1118 | 1.0 | 5 |
| 600 | 1220 | 1.0 | 5 |
T.P.R.D (THERMO PLASTIC RUBBER DUCTING)
TPRD is constructed from a Thermo Plastic Rubber compound with a wire helix reinforcement.
An excellent general purpose ducting with good abrasive qualities and UV resistance.
Colour : Black
Temperature Range : -50˚C to 100˚C
Material : UV Resistant Rubber
T.P.R.D (THERMO PLASTIC RUBBER DUCTING) PRODUCT DETAILS
| NOM ID (mm) | NOM ID (inches) | Min. Bend Radius (mm) | NOM Wall | Coil Length (m) |
|---|---|---|---|---|
| 39 | 1 1/2 | 80 | 0.6 | 10 |
| 51 | 2 | 102 | 0.6 | 10 |
| 63 | 2 1/2 | 126 | 0.6 | 10 |
| 76 | 3 | 152 | 0.6 | 10 |
| 89 | 3 1/2 | 178 | 0.6 | 10 |
| 102 | 4 | 204 | 0.6 | 10 |
| 114 | 4 1/2 | 228 | 0.6 | 10 |
| 127 | 5 | 254 | 0.6 | 10 |
| 152 | 6 | 304 | 0.6 | 10 |
| 178 | 7 | 356 | 0.6 | 10 |
| 203 | 8 | 406 | 0.6 | 10 |
| 229 | 9 | 458 | 0.6 | 10 |
| 254 | 10 | 508 | 0.6 | 10 |
| 305 | 12 | 610 | 0.6 | 10 |
| 356 | 14 | 712 | 0.6 | 5 |
| 381 | 15 | 762 | 0.6 | 5 |
| 406 | 16 | 812 | 0.6 | 5 |
| 457 | 18 | 914 | 0.6 | 5 |
| 508 | 20 | 1016 | 0.6 | 5 |
| 559 | 22 | 1118 | 0.6 | 5 |
| 600 | 1220 | 0.6 | 5 |
T.P.R.D SUPERFLEX
Superflex is constructed from Thermo Plastic Rubber compound reinforced with a spring wire helix. Superflex is a highly flexible duct that can be positioned in very limited spaces. This makes Superflex an excellent ducting to be used in the automotive sector for heating and cooling units.
Applications : Automotive / Woodworking / Oil Refineries / Welding Fumes
Colour : Black
Temperature Range : -50°C to 100°C
Material : UV Resistant Thermo Plastic Rubber
T.P.R.D SUPERFLEX PRODUCT DETAILS
| NOM ID (mm) | NOM ID (inches) | NOM OD (mm) | NOM Pitch (mm) | Min. Bend Radius (mm) | NOM Wall | Coil Length (m) |
|---|---|---|---|---|---|---|
| 32 | 1 1/4 | 33-38 | 7-9 | 32 | 0.4 | 10 |
| 39 | 1 1/2 | 42-44 | 7-9 | 39 | 0.4 | 10 |
| 51 | 2 | 55-57 | 7-9 | 51 | 0.4 | 10 |
| 63 | 2 1/2 | 67-69 | 7-9 | 63 | 0.4 | 10 |
| 76 | 3 | 80-82 | 10-12 | 76 | 0.4 | 10 |
| 89 | 3 1/2 | 93-95 | 10-12 | 89 | 0.4 | 10 |
TPE-FR
TPE-FR is a high-performance flexible duct constructed from a thermoplastic vulcanised (TPV) strip from the thermoplastic elastomer (TPE) family, reinforced with a spring steel wire helix.
Delivers exceptional flexibility while maintaining structural integrity under demanding conditions.
TPE-FR has flame-retardant capability, achieving a V-0 rating, offers excellent chemical resistance and can withstand temperatures of up to 120°C.
Colour : Black
Temperature Range : -40°C to +125°C
Material : Thermoplastic Vulcanized (TPV)
TPE-FR PRODUCT DETAILS
| NOM ID (mm) | NOM ID (inches) | Min. Bend Radius (mm) | NOM Wall | Coil Length (m) |
|---|---|---|---|---|
| 39 | 1 1/2 | 80 | 0.6 | 10 |
| 51 | 2 | 102 | 0.6 | 10 |
| 63 | 2 1/2 | 126 | 0.6 | 10 |
| 76 | 3 | 152 | 0.6 | 10 |
| 89 | 3 1/2 | 178 | 0.6 | 10 |
| 102 | 4 | 204 | 0.6 | 10 |
| 114 | 4 1/2 | 228 | 0.6 | 10 |
| 127 | 5 | 254 | 0.6 | 10 |
| 152 | 6 | 304 | 0.6 | 10 |
| 178 | 7 | 356 | 0.6 | 10 |
| 203 | 8 | 406 | 0.6 | 10 |
| 229 | 9 | 458 | 0.6 | 10 |
| 254 | 10 | 508 | 0.6 | 10 |
| 305 | 12 | 610 | 0.6 | 10 |
| 356 | 14 | 712 | 0.6 | 5 |
| 381 | 15 | 702 | 0.6 | 5 |
| 406 | 16 | 812 | 0.6 | 5 |
| 457 | 18 | 914 | 0.6 | 5 |
| 508 | 20 | 1016 | 0.6 | 5 |
| 559 | 22 | 1118 | 0.6 | 5 |
| 600 | 1220 | 0.6 | 5 |
TPV FLEXFLOW
TPV Flexflow is a strong and flexible welded ducting for demanding applications. Constructed from a thermoplastic vulcanizate (TPV) coated fabric and spring wire reinforcing helix, it is suited to heavy duty applications requiring a strong ducting with good chemical and wear resistance. High strength and tear resistance and able to withstand temperatures up to 125°C.
Applications : Conveying of air
Colour : Black
Temperature Range : -40°C to 125°C
Material : Thermoplastic Vulcanizate (TPV) Coated Polyester Fabric
TPV FLEXFLOW PRODUCT DETAILS
| NOM ID (mm) | NOM ID (inches) | Coil Length (m) |
|---|---|---|
| 2 | 51 | 10 |
| 4 | 102 | 10 |
| 6 | 152 | 10 |
| 8 | 203 | 10 |
| 10 | 254 | 10 |
| 12 | 305 | 10 |
| 14 | 356 | 5 |
| 16 | 406 | 5 |
| 18 | 457 | 5 |
| 20 | 500 | 5 |
| 24 | 610 | 5 |
HIGH TEMP. W
High Temp W is manufactured utilising PTFE Coated materials creating a non stick high temp duct suitable for a wide range of applications.
Colour : Beige
Temperature range : -150˚C to 250˚C
Material : PTFE Coated Glass Cloth
HIGH TEMP. W PRODUCT DETAILS
| NOM ID (mm) | NOM ID (inches) | Min. Bend Radius (mm) | NOM Wall | Coil Length (m) |
|---|---|---|---|---|
| 51 | 2 | 102 | 0.3 | 10 |
| 76 | 3 | 152 | 0.3 | 10 |
| 102 | 4 | 204 | 0.3 | 10 |
| 127 | 5 | 254 | 0.3 | 10 |
| 152 | 6 | 304 | 0.3 | 10 |
| 178 | 7 | 356 | 0.3 | 10 |
| 203 | 8 | 406 | 0.3 | 10 |
| 229 | 9 | 458 | 0.3 | 10 |
| 254 | 10 | 508 | 0.3 | 10 |
| 305 | 12 | 610 | 0.3 | 5 |
| 356 | 14 | 712 | 0.3 | 5 |
| 381 | 15 | 762 | 0.3 | 5 |
| 406 | 16 | 812 | 0.3 | 5 |
| 457 | 18 | 914 | 0.3 | 5 |
| 508 | 20 | 1016 | 0.3 | 5 |
| 559 | 22 | 1118 | 0.3 | 5 |
| 600 | 1220 | 0.3 | 5 |
HIGH TEMP SILICONE
Double-ply silicone coated fibreglass fabric hose reinforced with a spring steel wire helix and external filament fiberglass cord. Extremely flexible, lightweight and suitable for high temperature air handling applications.
Applications : Automotive / brake ducting / heater hose / dry cleaning / exhaust systems / transmission cooling / high temperature glass drying / plastic processing
Colour : Orange Temperature range : -70°C to 210°C
Material : Silicone-coated glass fabric
HIGH TEMP SILICONE PRODUCT DETAILS
| NOM ID (mm) | NOM ID (inches) | NOM OD (mm) | Min. Bend Radius (mm) | Working Pressure (kPag) | Weight (kg/m) | Coil Length (m) |
|---|---|---|---|---|---|---|
| 25 | 1 | 30 | 30 | 280 | 0.19 | 4 |
| 38 | 1 1/2 | 43 | 43 | 260 | 0.23 | 4 |
| 51 | 2 | 56 | 56 | 260 | 0.30 | 4 |
| 76 | 3 | 81 | 81 | 210 | 0.43 | 4 |
| 102 | 4 | 107 | 107 | 190 | 0.63 | 4 |
FLEXFLOW
Flexflow is constructed from neoprene rubber coated polyester fabric and reinforced with a spring wire helix. Recommended for heavy duty and higher temp applications.
Colour : Black
Temperature range : -30˚C to 120˚C
Material : Rubber coated polyester
FLEXFLOW PRODUCT DETAILS
| NOM ID (mm) | NOM ID (inches) | Min. Bend Radius (mm) | NOM Wall | Coil Length (m) |
|---|---|---|---|---|
| 39 | 1 1/2 | 80 | 1.5 | 10 |
| 51 | 2 | 102 | 1.5 | 10 |
| 57 | 2 1/4 | 114 | 1.5 | 10 |
| 63 | 2 1/2 | 126 | 1.5 | 10 |
| 76 | 3 | 152 | 1.5 | 10 |
| 83 | 3 1/4 | 166 | 1.5 | 10 |
| 89 | 3 1/2 | 178 | 1.5 | 10 |
| 102 | 4 | 204 | 1.5 | 10 |
| 114 | 4 1/2 | 228 | 1.5 | 10 |
| 127 | 5 | 254 | 1.5 | 10 |
| 152 | 6 | 304 | 1.5 | 10 |
| 178 | 7 | 356 | 1.5 | 5 |
| 203 | 8 | 406 | 1.5 | 5 |
| 229 | 9 | 458 | 1.5 | 5 |
| 254 | 10 | 508 | 1.5 | 5 |
| 280 | 11 | 560 | 1.5 | 5 |
| 305 | 12 | 610 | 1.5 | 5 |
| 356 | 14 | 712 | 1.5 | 5 |
| 381 | 15 | 762 | 1.5 | 5 |
| 406 | 16 | 812 | 1.5 | 5 |
| 457 | 18 | 914 | 1.5 | 5 |
ABRASAFLEX
Abrasaflex is constructed from neoprene rubber coated polyester fabric and has a natural rubber lining. Recommended for heavy duty and higher temp applications.
Colour : Black
Temperature range : -30˚C to 120˚C
Material : Rubber coated polyester
ABRASAFLEX PRODUCT DETAILS
| NOM ID (mm) | NOM ID (inches) | Min. Bend Radius (mm) | NOM Wall | Coil Length (m) |
|---|---|---|---|---|
| 51 | 2 | 306 | 0.3 | 10 |
| 63 | 2 1/2 | 378 | 0.3 | 10 |
| 76 | 3 | 456 | 0.3 | 10 |
| 89 | 3 1/2 | 534 | 0.3 | 10 |
| 102 | 4 | 612 | 0.3 | 10 |
| 114 | 4 1/2 | 684 | 0.3 | 10 |
| 127 | 5 | 762 | 0.3 | 10 |
| 152 | 6 | 912 | 0.3 | 10 |
| 178 | 7 | 1068 | 0.3 | 5 |
| 203 | 8 | 1218 | 0.3 | 5 |
| 229 | 9 | 1374 | 0.3 | 5 |
| 254 | 10 | 1524 | 0.3 | 5 |
| 280 | 11 | 1680 | 0.3 | 5 |
| 305 | 12 | 1830 | 0.3 | 5 |
| 356 | 14 | 2136 | 0.3 | 5 |
| 406 | 16 | 2436 | 0.3 | 5 |
| 457 | 18 | 2742 | 0.3 | 5 |
TUFLEX LOCK-FLEX
Tuflex Lock-Flex is a FRAS PVC coated Polyester fabric duct with a helical galvanised steel reinforcement. The external helix allows the ducting to be easily compressed to 1/5 of its extended length making the ducting easily storable when not in use.
Applications : Suction of Air / Welding Fumes / Light Dusts / Woodworking machines
Colour : Black
Temperature range : 0°C to 80°C
Material : PVC coated Polyester Fabric FRAS
TUFLEX LOCK-FLEX PRODUCT DETAILS
| NOM ID (mm) | NOM ID (inches) | Min. Bend Radius (mm) | NOM Wall | Coil Length (m) |
|---|---|---|---|---|
| 102 | 4 | 204 | 0.5 | 10 |
| 114 | 4 1/2 | 228 | 0.5 | 10 |
| 127 | 5 | 254 | 0.5 | 10 |
| 152 | 6 | 304 | 0.5 | 10 |
| 178 | 7 | 356 | 0.5 | 10 |
| 203 | 8 | 406 | 0.5 | 10 |
| 229 | 9 | 458 | 0.5 | 10 |
| 254 | 10 | 508 | 0.5 | 10 |
| 280 | 11 | 560 | 0.5 | 10 |
| 305 | 12 | 610 | 0.5 | 10 |
| 356 | 14 | 712 | 0.5 | 5 |
| 381 | 15 | 762 | 0.5 | 5 |
| 406 | 16 | 812 | 0.5 | 5 |
| 457 | 18 | 914 | 0.5 | 5 |
| 508 | 20 | 1016 | 0.5 | 5 |
NEO LOCK-FLEX
Neo Lock-Flex is a light weight, highly flexible, retractable ducting suitable for the rapid movement of high-volume air blowing and able to withstand temperatures up to 120°C. The external metal strip helix locks in fabric and provides external wear resistance. The ducting can be easily compressed to 1/5th of its extended length, making it easy to store.
Applications : Conveying of air / Industrial fumes / Light dusts / Laboratories
Colour : Blue
Temperature range : -30°C to 120°C
Material : Woven Polyester Fabric coated on both faces
NEO LOCK-FLEX PRODUCT DETAILS
| NOM ID (mm) | NOM ID (inches) | Min. Bend Radius (mm) | NOM Wall | Coil Length (m) |
|---|---|---|---|---|
| 102 | 4 | 204 | 0.5 | 10 |
| 114 | 4 1/2 | 228 | 0.5 | 10 |
| 127 | 5 | 254 | 0.5 | 10 |
| 152 | 6 | 304 | 0.5 | 10 |
| 178 | 7 | 356 | 0.5 | 10 |
| 203 | 8 | 406 | 0.5 | 10 |
| 229 | 9 | 458 | 0.5 | 10 |
| 254 | 10 | 508 | 0.5 | 10 |
| 280 | 11 | 560 | 0.5 | 10 |
| 305 | 12 | 610 | 0.5 | 10 |
| 356 | 14 | 712 | 0.5 | 5 |
| 381 | 15 | 762 | 0.5 | 5 |
| 406 | 16 | 812 | 0.5 | 5 |
| 457 | 18 | 914 | 0.5 | 5 |
| 508 | 20 | 1016 | 0.5 | 5 |
INDUSTROFLEX
Industroflex is a highly flexible, retractable ducting eminently suitable for the rapid movement of high volume air blowing.
Colour : Blue with red spiral
Temperature Range : -30˚C to 120˚C
Material : Blue Neoprene coated fabric with a red wear strip
INDUSTROFLEX PRODUCT DETAILS
| NOM ID (mm) | NOM ID (inches) | Min. Bend Radius (mm) | Pitch | Coil Length (m) |
|---|---|---|---|---|
| 127 | 5 | 254 | 1 1/2 | 5 |
| 152 | 6 | 305 | 1 1/2 | 5 |
| 178 | 7 | 356 | 1 1/2 | 5 |
| 203 | 8 | 406 | 2 | 5 |
| 229 | 9 | 458 | 2 | 5 |
| 254 | 10 | 508 | 2 | 5 |
| 280 | 11 | 560 | 3 | 5 |
| 305 | 12 | 610 | 3 | 5 |
| 356 | 14 | 712 | 3 | 5 |
| 381 | 15 | 762 | 3 | 5 |
| 406 | 16 | 812 | 3 | 5 |
| 457 | 18 | 914 | 3 | 5 |
BLOWER DUCT
Blower duct is lightweight, extremely flexible ducting. Constructed from PE coated fabric and has hanging eyelets. Ideal for positive pressure portable ventilation units to service man holes, tanks, marquees etc.
Colour : Blue / White / Yellow
Temperature Range : 0˚C to 85˚C
Material : PE coated fabric
BLOWER DUCT PRODUCT DETAILS
| NOM ID (mm) | NOM ID (inches) | Min. Bend Radius (mm) | Pitch | Coil Length (m) |
|---|---|---|---|---|
| 152 | 6 | 152 | 1 1/2 | 5, 10 |
| 178 | 7 | 178 | 1 1/2 | 5, 10 |
| 203 | 8 | 203 | 2 | 5, 10 |
| 229 | 9 | 229 | 2 | 5, 10 |
| 254 | 10 | 254 | 2 | 5, 10 |
| 280 | 11 | 280 | 3 | 5, 10 |
| 305 | 12 | 305 | 3 | 5, 10 |
| 356 | 14 | 356 | 3 | 5, 10 |
| 381 | 15 | 381 | 3 | 5, 10 |
| 406 | 16 | 406 | 4 | 5, 10 |
| 457 | 18 | 457 | 4 | 5, 10 |
| 508 | 20 | 508 | 4 | 5, 10 |
HDCP BLOWER DUCT
Blower Duct Heavy Duty Close Pitch for dust collection, suction and blowing applications is constructed with heavy duty coated woven PE material with Scuff Strip. Manufactured in Close Pitch for negative pressure applications. This product has a wire spiral helix offering concertina characteristics, which provides flexibility and avoids kinking. Skirt & eyelet, Velcro or Zipper joining. Can be supplied with plain ends or steel joiners.
Applications : Conveying of air
Colour : Orange with Black Scuff Strip
Temperature Range : 0°C to 85°C
Material : Heavy Duty coated woven PE material
HDCP BLOWER DUCT PRODUCT DETAILS
| NOM ID (mm) | NOM ID (inches) | Coil Length (m) |
|---|---|---|
| 152 | 6 | 5, 10 |
| 305 | 12 | 5, 10 |
| 508 | 20 | 5, 10 |
| 210 | 24 | 5, 10 |
| 1067 | 42 | 5, 10 |
| 1220 | 48 | 5, 10 |
| 1400 | 54 | 5, 10 |
| 1600 | 5, 10 | |
| 1800 | 5, 10 | |
| 2400 | 5, 10 |
INSULATED BLOWER DUCT
Insulated blower duct is also available in White for heated or refrigerated air. For light suction duties this product is also available with a narrower pitch.
Colour : White ONLY
Temperature Range : 0˚C to 85˚C
Material : PE coated fabric
INSULATED BLOWER DUCT PRODUCT DETAILS
| NOM ID (mm) | NOM ID (inches) | Min. Bend Radius (mm) | Pitch | Coil Length (m) |
|---|---|---|---|---|
