Reinforcing Bar & Mesh From A Leading Concrete Mesh Supplier
Plascorp imports a wide range of building products including reinforcing bar and mesh, and unlike many other importers we carry large stocks in all our distribution centres.
All of our products comply with the relevant Australian Standards – with all of our steel reinforcing stock bar sourced from steel mills certified by the Australasian Certification Authority for Reinforcing and Structural Steels Limited (“ACRS”) in respect of those particular bars. Rest assured that you will be getting only the best when you choose the bar and mesh products at Plascorp.
As a key concrete mesh supplier in Australia, we always have a large variety of concrete mesh products for sale. Whatever your needs are, we guarantee that we will have a solution for you here in Plascorp.
DEFORMED BAR
CSA (mm2) | Mass (kg/m) | |
---|---|---|
N12 | 113 | 0.888 |
N16 | 201 | 1.58 |
N20 | 314 | 2.47 |
N24 | 452 | 3.55 |
N28 | 616 | 4.83 |
N32 | 804 | 6.31 |
N36 | 1020 | 7.99 |
Note, weight per metre shown is the theoretical weight as per AS/NZS 4671. Rolling margin will be applied in accord with tolerance limits as per AS/NZS 4671 clause 7.3.
REINFORCING MESH TO AS/NZS4671:2001 / RIBBED SQUARE MESH 6.0 X 2.4 METRES
STD UNIT | LONGITUDINAL WIRES | CROSS WIRES | MASS / KG | |
---|---|---|---|---|
SL52 | Sheet | 10 x4.77 @ 200 + 4 x 4.00 @ 100 | 30 x 4.77 @ 200 | 21 |
SL62 | Sheet | 10 x 6.00 @ 200 + 4 x 4.24 @ 100 | 30 x 6.00 @ 200 | 33 |
SL72 | Sheet | 10 x 6.75 @ 200 + 4 x 4.77 @ 100 | 30 x 6.75 @ 200 | 41 |
SL81 | Sheet | 25 x 7.60 @ 100 | 60 x 7.60 @ 100 | 105 |
SL82 | Sheet | 10 x 7.60 @ 200 + 4 x 5.37 @ 100 | 30 x 7.60 @ 200 | 52 |
SL92 | Sheet | 10 x 8.60 @ 200 + 4 x 6.00 @ 100 | 30 x 8.60 @ 200 | 66 |
SL102 | Sheet | 10 x 9.50 @ 200 + 4 x 6.75 @ 100 | 30 x 9.50 @ 200 | 80 |
We are also able to manufacture made to order reinforcing mesh.
SQUARE MESH 300 x 300 SPACING
STD UNIT | LONGITUDINAL WIRES | CROSS WIRES | MASS / KG | |
---|---|---|---|---|
SL53 | Sheet | 6 x 5.00 @ 300 | 20 x 5.00 @ 300 | 14 |
SL63 | Sheet | 6 x 5.00 @ 300 | 20 x 5.00 @ 300 | 21 |
REINFORCING MESH TO AS/NZS4671:2001 / TRENCH MESH
STD UNIT | LONGITUDINAL WIRES | CROSS WIRES | MASS / KG | |
---|---|---|---|---|
L8TM200 | 6 Metre | 3 x 7.60 @ 100 | 4.00 @ 300 | 6.8 |
L8TM300 | 6 Metre | 4 x 7.60 @ 100 | 4.00 @ 300 | 9.2 |
L8TM400 | 6 Metre | 5 x 7.60 @ 100 | 4.00 @ 300 | 11.6 |
L8TM500 | 6 Metre | 6 x 7.60 @ 100 | 4.00 @ 300 | 13.9 |
L8TM600 | 6 Metre | 3 x 7.60 @ 100 | 4.00 @ 300 | 15.9 |
L8TM2400 | 6 Metre | 25 x 7.60 @ 100 | 4.00 @ 300 | 72 |
L11TM200 | 6 Metre | 3 x 10.70 @ 100 | 4.77 @ 300 | 13.0 |
L11TM300 | 6 Metre | 4 x 10.70 @ 100 | 4.77 @ 300 | 17.7 |
L11TM400 | 6 Metre | 5 x 10.70 @ 100 | 4.77 @ 300 | 22.3 |
L11TM500 | 6 Metre | 6 x 10.70 @ 100 | 4.77 @ 300 | 26.8 |
L11TM600 | 6 Metre | 7 x 10.70 @ 100 | 4.77 @ 300 | 34 |
L11TM2300 | 6 Metre | 24 x 10.70 @ 100 | 4.77 @ 300 | 107.1 |
L12TM200 | 6 Metre | 3 X 11.90 @ 100 | 4.77 @ 300 | 16.3 |
L12TM300 | 6 Metre | 4 X 11.90 @ 100 | 4.77 @ 300 | 21.8 |
L12TM400 | 6 Metre | 5 X 11.90 @ 100 | 4.77 @ 300 | 27.3 |
L12TM500 | 6 Metre | 6 X 11.90 @ 100 | 4.77 @ 300 | 32.8 |
L12TM600 | 6 Metre | 7 X 11.90 @ 100 | 4.77 @ 300 | 38.1 |
RIBBED RECTANGULAR MESH
STD UNIT | LONGITUDINAL WIRES | CROSS WIRES | MASS / KG | |
---|---|---|---|---|
RL718 | 6 x 2.4m Sheet | 25 x 6.75 @ 100 | 30 x 7.60 @ 200 | 67 |
RL818 | 6 x 2.4m Sheet | 25 x 7.60 @ 100 | 30 x 7.60 @ 200 | 79 |
RL918 | 6 x 2.4m Sheet | 25 x 8.60 @ 100 | 30 x 7.60 @ 200 | 93 |
RL1018 | 6 x 2.4m Sheet | 25 x 9.50 @ 100 | 30 x 7.60 @ 200 | 109 |
RL1118 | 6 x 2.4m Sheet | 25 x 10.70 @ 100 | 30 x 7.60 @ 200 | 130 |
RL1218 | 6 x 2.4m Sheet | 25 x 11.90 @ 100 | 30 x 7.60 @ 200 | 157 |
STEEL PROCESSING


PlascorpTM has extensive processing
facilities for re-enforcement bar. Offering
outstanding response times, accuracy
and quality we understand that all projects
are different and offer the ability to cut,
bend and shape from 8mm – 32mm bar
using coil or straight bar.
Cracker bars, starter bars, ligs or
other special orders are our forte.
Our processed steel rates include
scheduling, cutting, bending, tagging
and bundling.


BAR CHAIRS / STANDARD BAR CHAIR
STD UNIT | COVER A | COVER B | MASS PER BAG / KG | |
---|---|---|---|---|
BC 25/40 | Bag x 100 | 25 | 40 | 2.0 |
BC 50/65 | Bag x 100 | 50 | 65 | 4.0 |
BC 75/90 | Bag x 100 | 75 | 90 | 4.8 |
BC 85/100 | Bag x 100 | 85 | 100 | 5.1 |
PANEL BAR CHAIR
STD UNIT | COVER A | COVER B | MASS PER BAG / KG | |
---|---|---|---|---|
BCP 50/60 | Bag x 100 | 50 | 60 | 2.1 |
BCP 65/75 | Bag x 100 | 65 | 75 | 2.6 |
TIEWIRE
Tiewire is ideal for steel fixers and form
workers. It is a black, soft tensile wire
used for tying reinforcing mesh and
bar for the building industry. Tie wire
is easily cut and easily manipulated.
It suits most common belt reels.
Tiewire is available in 1.40mm and
1.57mm widths in coils of 1.42kg.

BLACK BUILDERS FILM TO AS/NZS2870
Other sizes and colours available on request. |
---|
50m x 4m Wide Rolls 200μm (micron) |
50m x 2m Wide Rolls 200μm (micron) |

REOMASTER™ STEEL REINFORCEMENT
HOT ROLLED STEEL BARS FOR THE REINFORCEMENT OF CONCRETE AS/NZS4671:2001-500MPA
Below are approximate calculations. All available in 6, 9 or 12 metre lengths.


GRADE | BAR SIZE mm | YIELD STRENGTH N/mm2 | TENSILE STRENGTH N/mm2 | MINIMUM ELONGATION % | BOND TEST 180 DEGREE | Former 5D of Bar 1.020 1.023 1.023 1.006 1.063 1.061 12 TOLERANCE ON MASS PER METER RUN (%) M.S. BOND TEST 180 DEGREE REDEND TEST 45 DEGREE |
---|---|---|---|---|---|---|
500 | All sizes | 500 | Min. 5% Greater than Yield Strength | 12 | No Defect- Former 3D of Bar | No Defect- Former 5D of Bar |
ELEMENT | PERFORMED BARS GRADE 500% MAX |
---|---|
Carbon | 0.3 |
Sulphur | 0.05 |
Phosphorous | 0.05 |
Maximum Carbon Equivalent Value, % | 0.51 |
BAR SIZE mm | STRESS RANGE N/mm2 | CYCLES OF STRESS |
---|---|---|
Up to and including 16 | 200 | |
Over 16 up to and including 20 | 185 | |
Over 20 up to and including 24 | 170 | Endure 5 x 10 |
Over 24 up to and including 32 | 160 | |
Over 32 up to and including 40 | 150 |